Bell Schedules »
			
			
					Non Enrichment Schedule
			
		
			Non Enrichment Schedule
		
	
	
	
	
	
		
			
				Non Enrichment Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 1st Period | 
						8:15 AM | 
						9:10 AM | 
						55 min | 
					
				
					
						| 2nd Period | 
						9:14 AM | 
						10:09 AM | 
						55 min | 
					
				
					
						| 3rd Period | 
						10:13 AM | 
						11:08 AM | 
						55 min | 
					
				
					
						| 4th Period | 
						11:13 AM | 
						12:48 PM | 
						95 min | 
					
				
					
						| A Lunch | 
						11:08 PM | 
						11:40 PM | 
						32 min | 
					
				
					
						| B Lunch | 
						11:40 AM | 
						12:14 PM | 
						34 min | 
					
				
					
						| C Lunch | 
						12:14 PM | 
						12:48 PM | 
						34 min | 
					
				
					
						| 5th Period | 
						12:52 PM | 
						1:47 PM | 
						55 min | 
					
				
					
						| 6th Period | 
						1:51 PM | 
						2:46 PM | 
						55 min | 
					
				
					
						| 7th Period | 
						2:50 PM | 
						3:45 PM | 
						55 min |